工程液压缸-活塞杆端外螺纹连接的安装连接尺寸表 | |||||||||||||||||
缸径D | Φ40 | Φ50 | Φ63 | Φ80 | Φ90 | Φ100 | Φ110 | Φ125 | Φ140 | Φ150 | Φ160 | Φ180 | Φ200 | Φ220 | Φ250 | ||
D1 | 51 | 65 | 80 | 102 | 108 | 121 | 133 | 152 | 168 | 178 | 192 | 217 | 243 | 271 | 297 | ||
d | 速比 | 1.33 | 20 | 25 | 32 | 40 | 45 | 50 | 55 | 63 | 70 | 75 | 80 | 90 | 100 | 110 | 125 |
1.46 | 22 | 28 | 35 | 45 | 50 | 55 | 63 | 70 | 80 | 85 | 90 | 100 | 110 | 125 | 140 | ||
2 | △25 | △32 | 45 | 55 | 63 | 70 | 80 | 90 | 100 | 105 | 110 | 125 | 140 | 160 | 180 | ||
d3 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | ||||||||
SR | 25 | 35 | 45 | 60 | 70 | 80 | 90 | 105 | 120 | ||||||||
δ | 100 | 110 | |||||||||||||||
L6 | 30 | 40 | 50 | 65 | 75 | 85 | 95 | 105 | 115 | ||||||||
d1 | M16*1.5 | M22*1.5 | M27*1.5 | M33*1.5 | M36*2 | M42*2 | M48*2 | M52*2 | M60*2 | M64*2 | M68*2 | M76*3 | M85*3 | M95*3 | M105*3 | ||
L3 | 30 | 35 | 40 | 45 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 85 | 95 | 105 | 115 | ||
L5 | 30 | 40 | 50 | 6070 | 82 | 90 | 110 | 122 | |||||||||
L4 | 55 | 65 | 75 | 66▲76 | 70▲80 | 75▲85 | 78 | 85▲95 | 90▲100 | 100 | 107 | 112 | 120 | 135 | |||
L1+S | 225+S | 243+S | 258+S | 300+S | 305+S▲325+S | 340+S▲360+S | 360+S▲380+S | 370+S | 405+S▲425+S | 420+S▲440+S | 435+S | 480+S | 510+S | 560+S | 614+S | ||
2-d2 | M18*1.5 | M22*1.5 | M27*2 | M33*2 M42*2 | |||||||||||||
H1 | 15 | 18 | 20 | 22 | 24 | ||||||||||||
L10 | 125 | 140 | 155 | 170 | 185 | 205 | 220 | 240 | 270 | 300 | 320 | 350 | |||||
L11 | 185 | 200 | 230 | 245 | 260 | 295 | 310 | 330 | 375 | 4200 | 455 | 500 | |||||
H2 | 60 | 70 | 75 | 85 | 90 | 110 | 120 | 130 | 135 | ||||||||
L2+S | 275+S | 280+S▲300+S | 310+S▲330+S | 330+S▲350+S | 340+S | 370+S▲390+S | 385+S▲405+S | 400+S | 440+S | 460+S | 503+S | 547+S | |||||
L7 | 25 | 30 | 35 | 42 | 40 | 53 | 55 | ||||||||||
D6 | 115 | 130 | 145 | 160 | 175 | 190 | 205 | 225 | 250 | 280 | 305 | 330 | |||||
D4 | 145 | 160 | 180 | 195 | 210 | 225 | 245 | 265 | 290 | 325 | 355 | 390 | |||||
D5 | 175 | 190 | 210 | 225 | 240 | 260 | 285 | 305 | 330 | 370 | 405 | 450 | |||||
H3 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | ||||||||
L8 | 81 | 82▲92 | 88▲98 | 95▲105 | 98 | 108▲118 | 114▲124 | 119 | 130 | 143 | 156 | 171 | |||||
N-D3 | 8-Φ13.5 | 8-Φ15.5 | 8-Φ18 | 8-Φ18 | 10-Φ18 | 10-Φ20 | 10-Φ22 | 10-Φ22 | 10-Φ24 | 10-Φ26 | 10-Φ29 | 12-Φ32 | |||||
L12 | >215<160+S | >225<165+S | >250<170+S | >260<190+S | >255<200+S | >290<210+S | >305<225+S | >310<240+S | >345<255+S | >365<265+S | >395<285+S | >430<315+S | |||||
L13 | >200<190+S | >210<195+S | >230<210+S | >240<225+S | >235<240+S | >265<250+S | >285<265+S | >290<280+S | >320<300+S | >340<315+S | >365<340+S | >395<375+S | |||||
S1 | 55 | 60 | 80 | 70 | 55 | 80 | 80 | 70 | 90 | 100 | 100 | 105 |
注:
1.带▲者仅为速度比Φ=2时的连接尺寸;
2.铰轴和中法兰的行程不得小于表中Smin值;
3.尺寸L12、L13可右用户提出,但应在表中尺寸范围之内。